Item Name | Flexible Coupling |
Use | Engineering construction( fire protection,pipe transportation,water pipe, cable protection, mine industry,etc.) |
Material | Ductile cast iron conforming to ASTM A-536, Grade 65-45-12 |
Cerification | ISO 9001:2008,FM,UL,CCC and CE approved |
Technology | Casting |
Color | Many colors available for choice(Blue,Red,Silver) |
Surface Treatment | Epoxy powder coating (Red color- RAL3000; Orange)Optional: Galvanized (Zinc Plated, HDG Or Dip painted) |
Size | 1"-12" |
Working Pressure | 300PSI |
Connect End Type | Grooved end ,Thread end |
Delivery | 15 days |
Packing Details | Cartons or Cartons on Pallet |
Payment | By T/T,L/C |
OEM | YES |
Factory | YES |
Brand Name | Plato |
Type of production | 1) Rigid Coupling,Flexible Coupling, Reducing Flexible Coupling |
2) Long Radius and Short Radius Elbow (90°/45°/22.5°/11.25°) | |
3) Equal Tee, Grooved Reducing Tee, Grooved Reduing Tee(Threaded outlet) | |
4) Grooved Mechanical Tee,Grooved Mechanical Cross | |
5) Equal Cross, Grooved Reducing Cross | |
6) Grooved Reducer, Threaded Reducer | |
7) Adapter Flange, Grooved Split Flange | |
8) Cap,End Cap |
Nominal Size | Pipe OD | Working Pressure | Bolt size | Dimensions | Certificate | ||
Unit( mm/inch) | |||||||
Unit( mm/inch) | Unit( mm/inch) | Unit(Psi/Mpa) | Unit( mm) | A | B | C | |
25 1 | 33.7 1.327 | 300 2.07 | 10*45 | 56 2.205 | 96 3.780 | 45 1.772 | FM UL |
32 11/4 | 42.4 1.669 | 300 2.07 | 10*45 | 66 2.598 | 106 4.173 | 45 1.772 | FM UL |
40 11/2 | 48.3 1.9 | 300 2.07 | 10*45 | 72 2.835 | 114 4.488 | 45 1.772 | FM UL |
50 2 | 60.3 2.375 | 300 2.07 | 10*50 | 81 3.189 | 126 4.961 | 47 1.772 | FM UL |
65 21/2 | 73 2.875 | 300 2.07 | 10*55 | 95 3.740 | 139 5.472 | 47 1.772 | FM UL |
65 3OD | 76.1 3 | 300 2.07 | 10*55 | 99 3.898 | 143 5.630 | 47 1.772 | FM UL |
80 3 | 88.9 3.5 | 300 2.07 | 10*55 | 112 4.409 | 157 6.181 | 48 1.890 | FM UL |
100 4 | 114.3 4.5 | 300 2.07 | 12*65 | 138 5.433 | 193 7.598 | 50 1.969 | FM UL |
125 51/2OD | 139.7 5.5 | 300 2.07 | 12*65 | 166 6.535 | 221 8.701 | 50 1.969 | FM UL |
125 5 | 141.3 5.563 | 300 2.07 | 12*65 | 169 6.654 | 222 8.740 | 50 1.969 | FM UL |
150 61/2OD | 165.1 6.5 | 300 2.07 | 12*70 | 193 7.598 | 250 9.843 | 51 2.008 | FM UL |
150 6 | 168.3 6.625 | 300 2.07 | 12*70 | 196 7.717 | 256 10.079 | 51 2.008 | FM UL |
200 8 | 219.1 8.625 | 300 2.07 | 16*85 | 254 10.000 | 322 12.677 | 63 2.480 | FM UL |
250 10 | 273 10.75 | 300 2.07 | 20*100 | 313 12.323 | 392 15.433 | 64 2.520 | FM UL |
300 12 | 323.9 12.75 | 300 2.07 | 20*110 | 366 14.409 | 445 17.520 | 66 2.598 | FM UL |
Melting-----Sand Mixing-----Casting-----Shot Blasting&Polishing-----Pressure Testing-----Powder Paiting------Drying&Curing-----Assembling-----Packing
Quality Test
Material Testing-----Gasket Test, Sand Test.
Semi-Finished Products-----Leak Test, Tensile Strength Test, Salt Spray Test, Dimention Inspection, Working Pressure Test.
Finished Products-----Final Visual Inspection.
Our advantages:
1. Most Advanced Production Line
2. Complete Approvals/Certifications
3. OEM and Multi-listing Service
4. Mold Center
5. Professional International Trade Team
Gasket Ring
Material Composition | Applicable Temperature | Color | Application Scope |
EPDM | -34ºC- +150 ºC | Black | Recommended for hot water service within the specified temperature range plus a variety ofdilute acids,oil free air and many chemical services. UL classified in accordance with ANSI/61 or cold +30°C and hot +82°C potable water service ,not recommended for petroleum service |
Sillicon rubber | -40ºC-+177ºC | White | Recommended for high temperature dry air and some high temperature chemical products |
Nitrile rubber | -29ºC-+82ºC | Black | Recommended for prtroleum products,mineral oil.plant oil,hot water.temperature over 65°C is not allowed |
Lab Hear treated and electro galvanized bolt with oval neck and heavy duty hexagon nuts.Track head meet to the physical and chemical requirements od ASTM A 449 and physical requirementof ASTM A-183.
Notes:
1.Gasket rings of different materials will be used for different liquid mediums.
2.Products can be supplied as per customers requirments.
Weifang Plato Import & Export Co., Ltd. is a comprehensive high-tech enterprise integrating research, development, production& sales as a whole, specializing in the research and development and manufacturing of grooved pipe fittings, with an annual production capacity of more than 1,000,000 tons, is among the best company of china in this industry.
FAQ
Q: Are you trading company or manufacturer ?
A: We are a factory.
Q: How long is your delivery time?
A: Generally 15 days after the down payment. OEM 30 to 90 days.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance.
Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us.