Item Name | Grooved reducing tee |
Use | Engineering construction( fire protection,pipe transportation,water pipe, cable protection, mine industry,etc.) |
Material | Ductile cast iron conforming to ASTM A-536, Grade 65-45-12 |
Cerification | ISO 9001:2008,FM,UL,CCC and CE approved |
Technology | Casting |
Color | Many colors available for choice(Blue,Red,Silver) |
Surface Treatment | Epoxy powder coating (Red color- RAL3000; Orange)Optional: Galvanized (Zinc Plated, HDG Or Dip painted) |
Size | 1"-12" |
Working Pressure | 300PSI |
Connect End Type | Grooved end ,Thread end |
Delivery | 15 days |
Packing Details | Cartons or Cartons on Pallet |
Payment | By T/T,L/C |
OEM | YES |
Factory | YES |
Brand Name | Plato |
Type of production | 1) Rigid Coupling,Flexible Coupling, Reducing Flexible Coupling |
2) Long Radius and Short Radius Elbow (90°/45°/22.5°/11.25°) | |
3) Equal Tee, Grooved Reducing Tee, Grooved Reduing Tee(Threaded outlet) | |
4) Grooved Mechanical Tee,Grooved Mechanical Cross | |
5) Equal Cross, Grooved Reducing Cross | |
6) Grooved Reducer, Threaded Reducer | |
7) Adapter Flange, Grooved Split Flange | |
8) Cap,End Cap |
Nominal Size | Pipe OD | Dimensions | Working Pressure | Certificate |
Unit( mm/inch) | ||||
Unit( mm/inch) | Unit( mm/inch) | L | Unit(Psi/Mpa) | |
50*25 2*1 | 60.3*33.7 2.375*1.315 | 70 2.756 | 300 2.07 | FM UL |
50*32 2*11/4 | 60.3*42.4 2.375*1.660 | 70 2.756 | 300 2.07 | FM UL |
50*40 2*11/2 | 60.3*48.3 2.375*1.900 | 70 2.756 | 300 2.07 | FM UL |
65*25 21/2*1 | 73*33.7 2.875*1.315 | 76 2.992 | 300 2.07 | FM UL |
65*32 21/2*11/4 | 73*42.4 2.875*1.660 | 76 2.992 | 300 2.07 | FM UL |
65*40 21/2*11/2 | 73*48.3 2.875*1.900 | 76 2.992 | 300 2.07 | FM UL |
65*50 21/2*2 | 73*60.3 2.875*2.375 | 76 2.992 | 300 2.07 | FM UL |
65*25 3OD*1 | 76.1*33.7 3.00*1.315 | 76 2.992 | 300 2.07 | FM UL |
65*32 3OD*11/4 | 76.1*42.4 3.000*1.660 | 76 2.992 | 300 2.07 | FM UL |
65*40 3OD*11/2 | 76.1*48.3 3.000*1.900 | 76 2.992 | 300 2.07 | FM UL |
65*50 3OD*2 | 76.1*60.3 3.000*2.375 | 76 2.992 | 300 2.07 | FM UL |
80*25 3*1 | 88.9*30.7 3.500*1.315 | 86 3.386 | 300 2.07 | FM UL |
80*32 3*11/4 | 88.9*42.4 3.500*1.660 | 86 3.386 | 300 2.07 | FM UL |
80*40 3*11/2 | 88.9*48.3 3.500*2.375 | 86 3.386 | 300 2.07 | FM UL |
80*50 3*2 | 88.9*60.3 3.500*2.875 | 86 3.386 | 300 2.07 | FM UL |
80*65 3*21/2 | 88.9*73 3.500*2.875 | 86 3.386 | 300 2.07 | FM UL |
80*65 3*3OD | 88.9*76.1 3.500*3.000 | 86 3.386 | 300 2.07 | FM UL |
100*25 41/4OD*1 | 108.0*33.7 4.250*1.315 | 102 4.016 | 300 2.07 | FM UL |
100*32 41/4OD*11/4 | 108.0*42.4 4.250*1.660 | 102 4.016 | 300 2.07 | FM UL |
100*40 41/4OD*11/2 | 108.0*48.3 2.375*1.900 | 102 4.016 | 300 2.07 | FM UL |
100*50 41/4OD*2 | 108.0*60.3 4.250*2.375 | 102 4.016 | 300 2.07 | FM UL |
100*65 41/4OD*21/2 | 108.0*73.0 4.250*2.875 | 102 4.016 | 300 2.07 | FM UL |
100*65 41/4OD*3OD | 108.0*76.1 4.250*3.000 | 102 4.016 | 300 2.07 | FM UL |
100*80 4*3 | 108.0*88.9 4.250*3.500 | 102 4.016 | 300 2.07 | FM UL |
100*25 4*1 | 114.3*33.7 4.500*1.315 | 102 4.016 | 300 2.07 | FM UL |
100*32 4*11/4 | 114.3*42.4 4.500*1.660 | 102 4.016 | 300 2.07 | FM UL |
100*40 4*11/2 | 114.3*48.3 4.500*1.900 | 102 4.016 | 300 2.07 | FM UL |
100*50 4*2 | 114.3*60.3 4.500*2.375 | 102 4.016 | 300 2.07 | FM UL |
100*65 4*21/2 | 114.3*73.0 4.500*2.875 | 102 4.016 | 300 2.07 | FM UL |
100*65 4*3OD | 114.3*76.1 4.500*3.000 | 102 4.016 | 300 2.07 | FM UL |
100*80 4*3 | 114.3*88.9 4.500*3.500 | 102 4.016 | 300 2.07 | FM UL |
125*25 51/4OD*1 | 139.7*33.7 5.250*1.315 | 122 4.803 | 300 2.07 | FM UL |
125*32 51/4OD*11/4 | 139.7*42.4 5.250*1.660 | 122 4.803 | 300 2.07 | FM UL |
125*40 51/4OD*11/2 | 139.7*48.3 5.250*1.900 | 122 4.803 | 300 2.07 | FM UL |
125*50 51/4OD*2 | 139.7*60.3 5.250*2.375 | 122 4.803 | 300 2.07 | FM UL |
125*65 51/4OD*21/2 | 139.7*73.0 5.250*2.875 | 122 4.803 | 300 2.07 | FM UL |
125*65 51/4OD*3OD | 139.7*76.1 5.250*3.000 | 122 4.803 | 300 2.07 | FM UL |
125*80 51/4OD*3 | 139.7*88.9 5.250*3.500 | 122 4.803 | 300 2.07 | FM UL |
125*100 51/2OD*41/4OD | 139.7*108 5.250*4.250 | 122 4.803 | 300 2.07 | FM UL |
125*100 51/2OD*4 | 139.7*114.3 5.250*4.500 | 122 4.803 | 300 2.07 | FM UL |
125*25 5*1 | 141.3*33.7 5.563*1.315 | 122 4.803 | 300 2.07 | FM UL |
125*32 5*11/4 | 141.3*42.4 5.563*1.660 | 122 4.803 | 300 2.07 | FM UL |
125*40 5*11/2 | 141.3*48.3 5.563*1.900 | 122 4.803 | 300 2.07 | FM UL |
125*50 5*2 | 141.3*60.3 5.563*2.375 | 122 4.803 | 300 2.07 | FM UL |
125*65 5*21/2 | 141.3*73.0 5.563*2.875 | 122 4.803 | 300 2.07 | FM UL |
125*65 5*3OD | 141.3*76.1 5.563*3.000 | 122 4.803 | 300 2.07 | FM UL |
125*80 5*3 | 141.3*88.9 5.563*3.500 | 122 4.803 | 300 2.07 | FM UL |
125*100 5*41/4OD | 141.3*108 5.563*4.500 | 122 4.803 | 300 2.07 | FM UL |
125*100 5*4 | 141.3*114.3 5.563*4.500 | 122 4.803 | 300 2.07 | FM UL |
125*125 5*51/4OD | 141.3*133.0 5.563*5.250 | 122 4.803 | 300 2.07 | FM UL |
150*25 61/4OD*1 | 159.0*33.7 6.250*1.315 | 140 5.512 | 300 2.07 | FM UL |
150*32 61/4OD*11/4 | 159.0*42.4 6.250*1.660 | 140 5.512 | 300 2.07 | FM UL |
150*40 61/4OD*11/2 | 159.0*48.3 6.250*1.900 | 140 5.512 | 300 2.07 | FM UL |
150*50 61/4OD*2 | 159.0*60.3 6.250*2.375 | 140 5.512 | 300 2.07 | FM UL |
150*65 61/4OD*21/2 | 159.0*73.0 6.250*2.875 | 140 5.512 | 300 2.07 | FM UL |
150*65 61/4OD*3OD | 159.0*76.1 6.250*3.000 | 140 5.512 | 300 2.07 | FM UL |
150*80 61/4OD*3 | 159.0*88.9 6.250*3.500 | 140 5.512 | 300 2.07 | FM UL |
150*100 61/4OD*41/4OD | 159.0*108.0 6.250*4.250 | 140 5.512 | 300 2.07 | FM UL |
150*100 61/4OD*4 | 159.0*114.3 6.250*4.500 | 140 5.512 | 300 2.07 | FM UL |
150*125 61/4OD*51/4OD | 159.0*133.0 6.250*5.250 | 140 5.512 | 300 2.07 | FM UL |
150*125 61/4OD*51/2OD | 159.0*139.7 6.250*5.500 | 140 5.512 | 300 2.07 | FM UL |
150*125 61/4OD*5 | 159.0*141.3 6.250*5.563 | 140 5.512 | 300 2.07 | FM UL |
150*25 61/2OD*1 | 165.1*33.7 6.500*1.315 | 140 5.512 | 300 2.07 | FM UL |
150*32 61/2OD*11/4 | 165.1*42.4 6.500*1.660 | 140 5.512 | 300 2.07 | FM UL |
150*40 61/2OD*11/2 | 165.1*48.3 6.500*1.900 | 140 5.512 | 300 2.07 | FM UL |
150*50 61/2OD*2 | 165.1*60.3 6.500*2.375 | 140 5.512 | 300 2.07 | FM UL |
150*65 61/2OD*21/2 | 165.1*73.0 6.500*2.875 | 140 5.512 | 300 2.07 | FM UL |
150*65 61/2OD*3OD | 165.1*76.1 6.500*3.000 | 140 5.512 | 300 2.07 | FM UL |
150*80 61/2OD*3 | 165.1*88.9 6.500*3.500 | 140 5.512 | 300 2.07 | FM UL |
150*100 61/2OD*41/4OD | 165.1*108.0 6.500*4.250 | 140 5.512 | 300 2.07 | FM UL |
150*100 61/2OD*4 | 165.1*114.3 6.500*4.500 | 140 5.512 | 300 2.07 | FM UL |
150*125 61/2OD*51/4OD | 165.1*133.0 6.500*5.250 | 140 5.512 | 300 2.07 | FM UL |
150*125 61/2OD*51/2OD | 165.1*139.7 6.500*5.500 | 140 5.512 | 300 2.07 | FM UL |
150*125 61/2OD*5 | 165.1*141.3 6.500*5.563 | 140 5.512 | 300 2.07 | FM UL |
150*25 6*1 | 168.3*33.7 6.625*1.315 | 140 5.512 | 300 2.07 | FM UL |
150*32 6*11/4 | 168.3*42.4 6.625*1.660 | 140 5.512 | 300 2.07 | FM UL |
150*40 6*11/2 | 168.3*48.3 6.625*1.900 | 140 5.512 | 300 2.07 | FM UL |
150*50 6*2 | 168.3*60.3 6.625*2.375 | 140 5.512 | 300 2.07 | FM UL |
150*65 6*21/2 | 168.3*73.0 6.625*2.875 | 140 5.512 | 300 2.07 | FM UL |
150*65 6*3OD | 168.3*76.1 6.625*3.000 | 140 5.512 | 300 2.07 | FM UL |
150*80 6*3 | 168.3*88.9 6.625*3.500 | 140 5.512 | 300 2.07 | FM UL |
150*100 6*41/4OD | 168.3*108.0 6.625*4.250 | 140 5.512 | 300 2.07 | FM UL |
150*100 6*4 | 168.3*114.3 6.625*4.500 | 140 5.512 | 300 2.07 | FM UL |
150*125 6*51/4OD | 168.3*133 6.625*5.250 | 140 5.512 | 300 2.07 | FM UL |
150*125 6*51/2OD | 168.3*139.7 6.625*5.500 | 140 5.512 | 300 2.07 | FM UL |
150*125 6*5 | 168.3*141.3 6.625*5.563 | 140 5.512 | 300 2.07 | FM UL |
200*25 8*1 | 219.1*33.7 8.625*1.315 | 175 6.890 | 300 2.07 | FM UL |
200*32 8*11/4 | 219.1*42.4 8.625*1.660 | 175 6.890 | 300 2.07 | FM UL |
200*40 8*11/2 | 219.1*48.3 8.625*1.900 | 175 6.890 | 300 2.07 | FM UL |
200*50 8*2 | 219.1*60.3 8.625*2.375 | 175 6.890 | 300 2.07 | FM UL |
200*65 8*21/2 | 219.1*73.0 8.625*2.875 | 175 6.890 | 300 2.07 | FM UL |
200*65 8*3OD | 219.1*76.1 8.625*3.000 | 175 6.890 | 300 2.07 | FM UL |
200*80 8*3 | 219.1*88.9 8.625*3.500 | 175 6.890 | 300 2.07 | FM UL |
200*100 8*41/4OD | 219.1*108.0 8.625*4.250 | 175 6.890 | 300 2.07 | FM UL |
200*100 8*4 | 219.1*114.3 8.625*4.500 | 175 6.890 | 300 2.07 | FM UL |
200*125 8*51/4OD | 219.1*133.0 8.625*5.250 | 175 6.890 | 300 2.07 | FM UL |
200*125 8*51/2OD | 219.1*139.7 8.625*5.500 | 175 6.890 | 300 2.07 | FM UL |
200*125 8*5 | 219.1*141.3 8.625*5.563 | 175 6.890 | 300 2.07 | FM UL |
200*150 8*6 | 219.1*159 8.625*6.250 | 175 6.890 | 300 2.07 | FM UL |
200*150 8*61/2OD | 219.1*165.1 8.625*6.500 | 175 6.890 | 300 2.07 | FM UL |
200*150 8*6 | 219.1*168.3 8.625*6.625 | 175 6.890 | 300 2.07 | FM UL |
250*25 10*1 | 273*33.7 10.750*1.315 | 215 8.465 | 300 2.07 | FM UL |
250*32 10*11/4 | 273.0*42.4 10.750*1.660 | 215 8.465 | 300 2.07 | FM UL |
250*40 10*11/2 | 273.0*48.3 10.750*1.900 | 215 8.465 | 300 2.07 | FM UL |
250*50 10*2 | 273.0*60.3 10.750*2.375 | 215 8.465 | 300 2.07 | FM UL |
250*65 10*21/2 | 273.0*73.0 10.750*2.875 | 215 8.465 | 300 2.07 | FM UL |
250*65 10*3OD | 273.0*76.1 10.750*3.000 | 215 8.465 | 300 2.07 | FM UL |
250*80 10*3 | 273.0*88.9 10.750*3.500 | 215 8.465 | 300 2.07 | FM UL |
250*100 10*41/4OD | 273.0*108 10.750*4.250 | 215 8.465 | 300 2.07 | FM UL |
250*100 10*4 | 273.0*114.3 10.750*4.500 | 215 8.465 | 300 2.07 | FM UL |
250*125 10*51/4OD | 273.0*133.0 5.250 | 215 8.465 | 300 2.07 | FM UL |
250*125 10*51/2OD | 273.0*139.7 10.750*5.500 | 215 8.465 | 300 2.07 | FM UL |
250*125 10*5 | 273.0*141.3 10.750*5.563 | 215 8.465 | 300 2.07 | FM UL |
250*150 10*61/4OD | 273.0*159.0 10.750*6.250 | 215 8.465 | 300 2.07 | FM UL |
250*150 10*61/2OD | 273.0*165.1 10.750*6.500 | 215 8.465 | 300 2.07 | FM UL |
250*150 10*6 | 273.0*168.3 10.750*6.625 | 215 8.465 | 300 2.07 | FM UL |
250*200 10*8 | 273.0*219.1 10.750*8.625 | 215 8.465 | 300 2.07 | FM UL |
300*25 12*1 | 323.9*33.7 12.750*1.315 | 245 9.646 | 300 2.07 | FM UL |
300*32 12*11/4 | 323.9*42.4 12.750*1.660 | 245 9.646 | 300 2.07 | FM UL |
300*40 12*11/2 | 323.9*48.3 12.750*1.900 | 245 9.646 | 300 2.07 | FM UL |
300*50 12*2 | 323.9*60.3 12.750*2.375 | 245 9.646 | 300 2.07 | FM UL |
300*65 12*21/2 | 323.9*73.0 12.750*2.875 | 245 9.646 | 300 2.07 | FM UL |
300*65 12*3OD | 323.9*76.1 12.750*3.000 | 245 9.646 | 300 2.07 | FM UL |
300*80 12*3 | 323.9*88.9 12.750*3.500 | 245 9.646 | 300 2.07 | FM UL |
300*100 12*41/4OD | 323.9*108.0 12.750*4.250 | 245 9.646 | 300 2.07 | FM UL |
300*100 12*4 | 323.9*114.3 12.750*4.500 | 245 9.646 | 300 2.07 | FM UL |
300*125 12*51/4OD | 323.9*133 12.750*5.250 | 245 9.646 | 300 2.07 | FM UL |
300*125 12*51/2OD | 323.9*139.7 12.750*5.500 | 245 9.646 | 300 2.07 | FM UL |
300*125 12*5 | 323.9*141.3 12.750*5.563 | 245 9.646 | 300 2.07 | FM UL |
300*125 12*61/4OD | 323.9*159 12.750*6.250 | 245 9.646 | 300 2.07 | FM UL |
300*125 12*61/2OD | 323.9*165.1 12.750*6.500 | 245 9.646 | 300 2.07 | FM UL |
300*125 12*6 | 323.9*168.3 12.750*6.625 | 245 9.646 | 300 2.07 | FM UL |
300*150 12*8 | 323.9*219.1 12.750*8.625 | 245 9.646 | 300 2.07 | FM UL |
Groove pipe fittings include two major categories of products:
(1) the connection sealing effect of the pipe fitting has a rigid joint, flexible joint, mechanical tee and groove flange;
(2) to connect the transition role of the pipe elbow, tee, tee, reducing pipe, blind plate, etc.
Production Flow
Melting-----Sand Mixing-----Casting-----Shot Blasting&Polishing-----Pressure Testing-----Powder Paiting------Drying&Curing-----Assembling-----Packing
Quality Test
Material Testing-----Gasket Test, Sand Test.
Semi-Finished Products-----Leak Test, Tensile Strength Test, Salt Spray Test, Dimention Inspection, Working Pressure Test.
Finished Products-----Final Visual Inspection.
Most of our products have passed FM UL certificates.you don't have to worry about the quality.
Our products were sold to Middle east,South Africa,North America and Europe markets,we can also accept customized products,and we 'll try our best to provide the best service and products for you .
Melting-----Sand Mixing-----Casting-----Shot Blasting&Polishing-----Pressure Testing-----Powder Paiting------Drying&Curing-----Assembling-----Packing
Quality Test
Material Testing-----Gasket Test, Sand Test.
Semi-Finished Products-----Leak Test, Tensile Strength Test, Salt Spray Test, Dimention Inspection, Working Pressure Test.
Finished Products-----Final Visual Inspection.
Most of our products have passed FM UL certificates.you don't have to worry about the quality.
Our products were sold to Middle east,South Africa,North America and Europe markets,we can also accept customized products,and we 'll try our best to provide the best service and products for you .
Weifang Plato Ltd is a comprehensive high-tech enterprise integrating research, development, production& sales as a whole, specializing in the research and development and manufacturing of grooved pipe fittings, with an annual production capacity of more than 1,000,000 tons, is among the best company of china in this industry.
FAQ
Q: Are you trading company or manufacturer ?
A: We are a factory.
Q: How long is your delivery time?
A: Generally 15 days after the down payment. OEM 30 to 90 days.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance.
Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us.