Product Description
Product Application
Universal couplings are designed to accommodate plain-ended pipes with different outside siameters,thus reducing stocks.One fitting is able to connect steel,ductile iron,PVC,cast iron and asbestos cement pipes etc.
Specification
Please more details,please contact us .
Our Process for coupling production is as below
We Produce our product strictly according to ISO9001 quality control system,and we have WRAS ,DVGW, ,ISO14001 certificate for powder,and WRAS certificate for EPDM gasket.Photos as below are for your reference
our Package is sea worthy polywood box or pallet,photos are as below
We control our quality according to ISO9001 ,photos as below is for your reference
welcome your enquiry ,we will do our best to support.
Sr.No. | Name | Material |
1 | Body | Carbon steel |
2 | End Ring | Ductile Iron |
3 | Rubber Seal | Rubber |
4 | Bolt | gal.steel/ss |
5 | Washer | gal.steel/ss |
6 | Nut | gal.steel/ss |
7 | Cap | Plastic |
Specification
Size(DN) | Pipe OD | D | L1 | BOLTS NO-LxM | Weight (kg) |
40 | 48-60 | 155 | 95 | 2-M12*170 | 2.5 |
50 | 59-72 | 165 | 95 | 2-M12*170 | 2.5 |
65 | 72-85 | 180 | 95 | 2-M12*170 | 2.7 |
80 | 88-103 | 185 | 95 | 4-M12*190 | 4.2 |
100 | 109-128 | 225 | 95 | 4-M12*190 | 4.8 |
125 | 132-146 | 250 | 95 | 4-M12*190 | 6.4 |
125 | 138-153 | 250 | 95 | 4-M12*190 | 6.4 |
150 | 159-182 | 275 | 110 | 4-M12*190 | 7.2 |
175 | 192-210 | 305 | 130 | 4-M12*220 | 12 |
200 | 218-235 | 315 | 130 | 4-M12*220 | 13.5 |
225 | 242-262 | 350 | 130 | 4-M12*220 | 15 |
225 | 250-267 | 355 | 130 | 4-M12*220 | 15 |
250 | 272-289 | 395 | 130 | 6-M12*220 | 15 |
300 | 315-332 | 450 | 130 | 6-M12*220 | 19 |
300 | 322-339 | 460 | 130 | 6-M12*220 | 19 |
350 | 340-360 | 490 | 130 | 8-M14*250 | 27 |
350 | 351-378 | 510 | 130 | 8-M14*250 | 28 |
350 | 374-391 | 520 | 130 | 8-M14*250 | 30 |
400 | 417-437 | 570 | 130 | 8-M14*250 | 32 |
450 | 476-500 | 640 | 130 | 10-M14*250 | 37 |
500 | 526-546 | 690 | 130 | 10-M14*250 | 40 |
500 | 555-572 | 720 | 130 | 10-M14*250 | 48 |
500 | 582-599 | 740 | 130 | 10-M14*250 | 52 |
600 | 600-630 | 760 | 130 | 10-M14*250 | 54 |
600 | 630-650 | 790 | 130 | 10-M14*250 | 60 |
Please more details,please contact us .
Our Process for coupling production is as below
We Produce our product strictly according to ISO9001 quality control system,and we have WRAS ,DVGW, ,ISO14001 certificate for powder,and WRAS certificate for EPDM gasket.Photos as below are for your reference
our Package is sea worthy polywood box or pallet,photos are as below
We control our quality according to ISO9001 ,photos as below is for your reference
welcome your enquiry ,we will do our best to support.