Cast Iron/ductileiron flanged DIN3202 F5 Gate Valves
Standard compliance:
1) Design and manufacture: BS5163, DIN 3352, JIS B2043, AWWA C509
2) Test and inspection: BS6755, DIN 3230, JIS B2003, API598
3) Face to face dimensions: BS5163: 1986, DIN 3202 F4-F5, JIS B2002, ANSI B16.10
4) Flanged end: BS4504, DIN 2532, JIS B2212, ANSI B16.10/ANSI B16.50
Specifications:
1) Size: Soft seat: 1-1/2" to 24"; Metal seat: 1-1/2"to 64"
2) Class: PN10, PN16.125LB, 150LB
3) Type: Bolted Bonnet, non rising stem/rising stem, NBR/EPDM/brass/bronze/stainless steel seat ring.
4) Material: CAST IRON, DUCTILE IRON
5) Operation: Hand wheel, gear, square head
Cast (ductile) Iron Gate Valves - PN16
Bolted bonnet, Non-rising stem,Solid wedge disc.
Description:
Design and manufacture: BS5150, BS5163
Face to face dimensions: Series 3 of BS5150
Flanged end: BS4504
Size: DN50 ~ DN600
Standard materials of parts
Dimensions (in mm) and weight
Bolted Bonnet, Outside screw & yoke, Rising stem, Solid wedge disc.
Description:
Design and manufacture: BS5150, BS5163
Face to face dimensions: Series 3 of BS5150
Flanged end: BS4504
Size: DN50 ~ DN600
Safe working pressure:1.6 MPa
Suitable medium: water, oil and gas
Standard materials of parts
Dimensions (in mm) and weight
Bolted Bonnet, Outside screw & yoke, Rising stem, Solid wedge disc.
Description:
Design and manufacture: BS5150, BS5163
Face to face dimensions: Series 3 of BS5150
Flanged end: BS4504
Size: DN50 ~ DN600
Safe working pressure:1.6 MPa
Suitable medium: water, oil and gas
Standard materials of parts
Dimensions (in mm) and weight
Bolted bonnet, Non-rising stem,Solid wedge disc.
Description:
Design and manufacture: BS5150, BS5163
Face to face dimensions: Series 14 of BS5150
Flanged end: BS4504
Size: DN40 ~ DN400
Safe working pressure:1.0 MPa
Suitable medium: water, oil and gas
Standard materials of parts
Dimensions (in mm) and weight
Standard compliance:
1) Design and manufacture: BS5163, DIN 3352, JIS B2043, AWWA C509
2) Test and inspection: BS6755, DIN 3230, JIS B2003, API598
3) Face to face dimensions: BS5163: 1986, DIN 3202 F4-F5, JIS B2002, ANSI B16.10
4) Flanged end: BS4504, DIN 2532, JIS B2212, ANSI B16.10/ANSI B16.50
Specifications:
1) Size: Soft seat: 1-1/2" to 24"; Metal seat: 1-1/2"to 64"
2) Class: PN10, PN16.125LB, 150LB
3) Type: Bolted Bonnet, non rising stem/rising stem, NBR/EPDM/brass/bronze/stainless steel seat ring.
4) Material: CAST IRON, DUCTILE IRON
5) Operation: Hand wheel, gear, square head
Cast (ductile) Iron Gate Valves - PN16
Bolted bonnet, Non-rising stem,Solid wedge disc.
Description:
Design and manufacture: BS5150, BS5163
Face to face dimensions: Series 3 of BS5150
Flanged end: BS4504
Size: DN50 ~ DN600
Standard materials of parts
No. | Parts | Materials | British Standard |
1 | Body | Cast iron | BS1452 Gr220 |
2 | Seat ring | Cast bronze | BS1400 LG2 |
3 | Wedge face ring | Cast bronze | BS1400 LG2 |
4 | Wedge | Cast iron | BS1452 Gr220 |
5 | Wedge nut | Cast bronze | BS1400 LG2 |
6 | Stem | Brass | BS2874 CZ122 |
7 | Body gasket | Graphite | |
8 | Bolt | Steel | BS970 43A |
9 | Nut | Steel | BS970 43A |
10 | Bonnet | Cast iron | BS1452 Gr220 |
11 | Gland follower bolt | Steel | BS970 43A |
12 | Handwheel nut | Steel | BS970 43A |
13 | Stuffing box gasket | Graphite | |
14 | Stuffing box | Cast iron | BS1452 Gr220 |
15 | Packing | Graphite | |
16 | Packing gland | Cast brass | BS1400 PCB1 |
17 | Gland follower | Ductile iron | BS2789 Gr420-12 |
18 | Handwheel | Cast iron | BS1452 Gr220 |
19 | Washer | Steel | BS970 43A |
20 | Handwheel nut | Steel | BS970 43A |
Dimensions (in mm) and weight
DN | L | D | b | H | D0 |
50 | 178 | 165 | 20 | 280 | 178 |
65 | 190 | 185 | 20 | 318 | 178 |
80 | 203 | 200 | 22 | 333 | 200 |
100 | 229 | 220 | 24 | 387 | 254 |
125 | 254 | 250 | 26 | 453 | 300 |
150 | 267 | 285 | 26 | 502 | 300 |
200 | 292 | 340 | 30 | 635 | 348 |
250 | 330 | 405 | 32 | 735 | 400 |
300 | 356 | 460 | 32 | 875 | 457 |
Description:
Design and manufacture: BS5150, BS5163
Face to face dimensions: Series 3 of BS5150
Flanged end: BS4504
Size: DN50 ~ DN600
Safe working pressure:1.6 MPa
Suitable medium: water, oil and gas
Standard materials of parts
No. | Parts | Materials | British Standard |
1 | Body | Cast iron | BS1452 Gr220 |
2 | Seat ring | Cast bronze | BS1400 LG2 |
3 | Wedge face ring | Cast bronze | BS1400 LG2 |
4 | Wedge | Cast iron | BS1452 Gr220 |
5 | Wedge nut | Cast bronze | BS1400 LG2 |
6 | Stem | Brass | BS2874 CZ122 |
7 | Body gasket | Graphite | |
8 | Bolt | Steel | BS970 43A |
9 | Nut | Steel | BS970 43A |
10 | Bonnet | Cast iron | BS1452 Gr220 |
11 | Gland follower bolt | Steel | BS970 43A |
12 | Handwheel nut | Steel | BS970 43A |
13 | Stuffing box gasket | Graphite | |
14 | Stuffing box | Cast iron | BS1452 Gr220 |
15 | Packing | Graphite | |
16 | Packing gland | Cast brass | BS1400 PCB1 |
17 | Gland follower | Ductile iron | BS2789 Gr420-12 |
18 | Handwheel | Cast iron | BS1452 Gr220 |
19 | Washer | Steel | BS970 43A |
20 | Handwheel nut | Steel | BS970 43A |
Dimensions (in mm) and weight
DN | L | D | b | H | D0 |
50 | 178 | 165 | 20 | 280 | 178 |
65 | 190 | 185 | 20 | 318 | 178 |
80 | 203 | 200 | 22 | 333 | 200 |
100 | 229 | 220 | 24 | 387 | 254 |
125 | 254 | 250 | 26 | 453 | 300 |
150 | 267 | 285 | 26 | 502 | 300 |
200 | 292 | 340 | 30 | 635 | 348 |
250 | 330 | 405 | 32 | 735 | 400 |
300 | 356 | 460 | 32 | 875 | 457 |
Bolted Bonnet, Outside screw & yoke, Rising stem, Solid wedge disc.
Description:
Design and manufacture: BS5150, BS5163
Face to face dimensions: Series 3 of BS5150
Flanged end: BS4504
Size: DN50 ~ DN600
Safe working pressure:1.6 MPa
Suitable medium: water, oil and gas
Standard materials of parts
No. | Parts | Materials | British Standard |
1 | Body | Cast iron | BS1452 Gr220 |
2 | Seat ring | Cast bronze | BS1400 LG2 |
3 | Wedge face ring | Cast bronze | BS1400 LG2 |
4 | Wedge | Cast iron | BS1452 Gr220 |
5 | Stem | Brass | BS2874 CZ122 |
6 | Body gasket | Graphite | |
7 | Bolt | Steel | BS970 43A |
8 | Nut | Steel | BS970 43A |
9 | Bonnet | Cast iron | BS1452 Gr220 |
10 | Backseat bushing | Cast brass | BS1400 PCB1 |
11 | Packing | Graphite | |
12 | Packing gland | Cast brass | BS1400 PCB1 |
13 | Gland follower | Ductile iron | BS2789 Gr420-12 |
14 | Gland follower bolt | Steel | BS970 43A |
15 | Nut | Steel | BS970 43A |
16 | Cast bronze | Cast bronze | BS1400 LG2 |
17 | Screw | Steel | BS970 43A |
18 | Yoke bushing nut | Cast iron | BS1452 Gr220 |
19 | Handwheel | Cast iron | BS1452 Gr220 |
20 | Handwheel nut | Ductile iron | BS2789 Gr420-12 |
DN | L | D | b | H | D0 |
50 | 178 | 165 | 20 | 349 | 178 |
65 | 190 | 185 | 20 | 391 | 178 |
80 | 203 | 200 | 22 | 454 | 200 |
100 | 229 | 220 | 24 | 562 | 254 |
125 | 254 | 250 | 26 | 660 | 300 |
150 | 267 | 285 | 26 | 781 | 300 |
200 | 292 | 340 | 30 | 930 | 348 |
250 | 330 | 405 | 32 | 1184 | 400 |
300 | 356 | 460 | 32 | 1391 | 457 |
Description:
Design and manufacture: BS5150, BS5163
Face to face dimensions: Series 14 of BS5150
Flanged end: BS4504
Size: DN40 ~ DN400
Safe working pressure:1.0 MPa
Suitable medium: water, oil and gas
Standard materials of parts
No. | Parts | Materials | British Standard |
1 | Body | Cast iron | BS1452 Gr220 |
2 | Seat ring | Cast brass | BS1400 PCB1 |
3 | Wedge | Cast iron | BS1452 Gr220 |
4 | Wedge bushing | Cast brass | BS1400 PCB1 |
5 | Stem | Stainless steel | BS970 420S37 |
6 | Nut | Steel | BS970 43A |
7 | Bolt | Steel | BS970 43A |
8 | Stuffing box gasket | Graphite | |
9 | Bonnet | Graphite | BS1452 Gr220 |
10 | Bolt | Steel | BS970 43A |
11 | Bonnet gasket | Graphite | |
12 | Stuffing box | Cast iron | BS1452 Gr220 |
13 | Packing | Graphite | |
14 | Gland follower | Cast iron | BS1452 Gr220 |
15 | Handwheel | Cast iron | BS1452 Gr220 |
16 | Washer | Steel | BS970 43A |
Dimensions (in mm) and weight
DN | L | D | b | H | D. |
40 | 140 | 150 | 18 | 270 | 160 |
50 | 150 | 165 | 20 | 292 | 160 |
65 | 170 | 185 | 20 | 324 | 160 |
80 | 180 | 200 | 22 | 360 | 160 |
100 | 190 | 220 | 24 | 380 | 200 |
125 | 200 | 250 | 26 | 454 | 250 |
150 | 210 | 285 | 26 | 490 | 250 |
200 | 230 | 340 | 26 | 578 | 250 |
250 | 250 | 395 | 28 | 711 | 320 |
300 | 270 | 445 | 28 | 767 | 320 |
350 | 290 | 505 | 30 | 870 | 400 |
400 | 310 | 565 | 32 | 941 | 400 |